Samsung A71
15,000.00৳ Original price was: 15,000.00৳ .14,000.00৳ Current price is: 14,000.00৳ .
Full Fresh Condition.
No Physical Damage.
Just As New.
128GB 8GB RAM
Category: Mobile
Tags: Budget Phone, Samsung A71, Used Phone
Report Abuse
Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, December 12 |
|---|---|---|
| Status | Available. Released 2020, January 17 |
| Body | Dimensions | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) |
|---|---|---|
| Weight | 179 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED Plus |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 10, upgradable to Android 13, One UI 5 |
|---|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) – Global Qualcomm SDM730 Snapdragon 730G (8 nm) – Philippines |
|
| CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| Battery | Type | Li-Ion 4500 mAh, non-removable |
|---|---|---|
| Charging | 25W wired |
Be the first to review “Samsung A71” Cancel reply
Loading...
-

Dreem Orange Food Colour 28ml
0 out of 5Read more -

Budemet Inhalation Capsule 200mcg+6mcg
0 out of 555.00৳Original price was: 55.00৳ .54.00৳ Current price is: 54.00৳ . Add to cart -

Hershey’s Cookies N Cream White Chocolate 40gm
0 out of 5180.00৳Original price was: 180.00৳ .175.00৳ Current price is: 175.00৳ . Add to cart -

Burger Bun 2 pcs 90 gm
0 out of 540.00৳Original price was: 40.00৳ .35.00৳ Current price is: 35.00৳ . Add to cart -

Goldbears Candy 160gm
0 out of 5470.00৳Original price was: 470.00৳ .460.00৳ Current price is: 460.00৳ . Add to cart -

Tayas Orient Assorted Chocolate 250gm
0 out of 5700.00৳Original price was: 700.00৳ .650.00৳ Current price is: 650.00৳ . Add to cart
Product Enquiry
Related products
-


Used Samsung Galaxy A71
0 out of 534,999.00৳Original price was: 34,999.00৳ .14,500.00৳ Current price is: 14,500.00৳ . Read more -


Realme C53
0 out of 511,499.00৳Original price was: 11,499.00৳ .10,700.00৳ Current price is: 10,700.00৳ . Read more -


Used Realme 6
0 out of 522,990.00৳Original price was: 22,990.00৳ .10,500.00৳ Current price is: 10,500.00৳ . Read more -


Used Oppo A15
0 out of 512,500.00৳Original price was: 12,500.00৳ .8,500.00৳ Current price is: 8,500.00৳ . Add to cart









Reviews
There are no reviews yet.