Xiaomi Mi A3
10,500.00৳
Full Fresh Condition.
No Physical Damage.
Just As New.
4/64 GB
Category: Mobile
Report Abuse
Description
Status : Used
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, July 17 |
|---|---|---|
| Status | Available. Released 2019, July 24 |
| Body | Dimensions | 153.5 x 71.9 x 8.5 mm (6.04 x 2.83 x 0.33 in) |
|---|---|---|
| Weight | 173.8 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 6.09 inches, 91.0 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 11, Android One |
|---|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps |
| Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4030 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, QC3 |
| Misc | Colors | Kind of Gray, Not just Blue, More than White |
|---|---|---|
| Models | M1906F9SH, M1906F9SI | |
| SAR | 0.53 W/kg (head) 0.72 W/kg (body) | |
| SAR EU | 0.30 W/kg (head) 1.10 W/kg (body) | |
| Price | About 230 EUR |
| Tests | Performance | Basemark OS II 2.0: 2345 Basemark X: 17948 |
|---|---|---|
| Display | 363 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 74dB / Noise 74dB / Ring 81dB | |
| Audio quality | Noise -93.7dB / Crosstalk -93.0dB |
Be the first to review “Xiaomi Mi A3” Cancel reply
Loading...
-

Ecosprin Tablet 75mg
0 out of 510.00৳Original price was: 10.00৳ .8.00৳ Current price is: 8.00৳ . Add to cart -

Nestle KitKat Chocolate 41.5(±5)gm
0 out of 5110.00৳Original price was: 110.00৳ .105.00৳ Current price is: 105.00৳ . Add to cart -

Loacker Quadratini Double Chocolate Wafer 125gm
0 out of 5580.00৳Original price was: 580.00৳ .570.00৳ Current price is: 570.00৳ . Add to cart -

Johnson’s Baby Milk and Rice Cream 100gm/Bath & Skincare/Johnson’s Baby Milk and Rice Cream 100gm
0 out of 5620.00৳ Add to cart -

Teer Atta 2kg
0 out of 5134.00৳Original price was: 134.00৳ .130.00৳ Current price is: 130.00৳ . Add to cart -

Festam Gel 30gm
0 out of 5145.00৳Original price was: 145.00৳ .144.00৳ Current price is: 144.00৳ . Add to cart
Product Enquiry
Related products
-


Used Oppo A9 (2020)
0 out of 519,990.00৳Original price was: 19,990.00৳ .13,500.00৳ Current price is: 13,500.00৳ . Add to cart -


Used Realme 3i
0 out of 511,500.00৳Original price was: 11,500.00৳ .8,500.00৳ Current price is: 8,500.00৳ . Add to cart -


Samsung A71
0 out of 515,000.00৳Original price was: 15,000.00৳ .14,000.00৳ Current price is: 14,000.00৳ . Add to cart -


Tecno Spark 10 5G
0 out of 513,500.00৳Original price was: 13,500.00৳ .12,200.00৳ Current price is: 12,200.00৳ . Add to cart







Reviews
There are no reviews yet.