Used Realme 5
10,000.00৳ Original price was: 10,000.00৳ .8,500.00৳ Current price is: 8,500.00৳ .
Released 2019, August
198g, 9.3mm thickness
Android 9.0, up to Android 10, Realme UI
32GB/64GB/128GB storage, microSDXC
Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, August 20 |
|---|---|---|
| Status | Available. Released 2019, August |
| Body | Dimensions | 164.4 x 75.6 x 9.3 mm (6.47 x 2.98 x 0.37 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front (Gorilla Glass 3+), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Weather-sealed ports & loudspeaker |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.5 inches, 102.8 cm2 (~82.7% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Corning Gorilla Glass 3+ |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 10, Realme UI |
|---|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC |
| Main Camera | Quad | 12 MP, f/1.8, (wide), 1/2.9″, 1.25µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 13 MP, f/2.0, 26mm (wide), 1/3.1″, 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Crystal Purple, Crystal Blue |
|---|---|---|
| Models | RMX1911, RMX1919, RMX1927 | |
| Price | About 190 EUR |
| Tests | Performance | AnTuTu: 139516 (v7) GeekBench: 5707 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1406:1 contrast ratio, 485 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 73dB / Ring 89dB | |
| Battery (old) |
Endurance rating 144h
|
Be the first to review “Used Realme 5” Cancel reply
Loading...
-

Haiko Biryani Scent 28ml
0 out of 5105.00৳Original price was: 105.00৳ .100.00৳ Current price is: 100.00৳ . Add to cart -

Dexpofen Syrup 100ml
0 out of 545.00৳Original price was: 45.00৳ .40.00৳ Current price is: 40.00৳ . Add to cart -


Lenovo Thinkpad T460s Intel Core i3-6th gen 8GB RAM
0 out of 518,000.00৳Original price was: 18,000.00৳ .14,000.00৳ Current price is: 14,000.00৳ . Add to cart -

Festam Gel 50gm
0 out of 5245.00৳Original price was: 245.00৳ .240.00৳ Current price is: 240.00৳ . Add to cart -

Tofacent Tablet 5mg
0 out of 5355.00৳Original price was: 355.00৳ .350.00৳ Current price is: 350.00৳ . Add to cart -

Tiffany Deluxe Toffee 325gm (Packet)
0 out of 5650.00৳Original price was: 650.00৳ .630.00৳ Current price is: 630.00৳ . Add to cart
Product Enquiry
Related products
-


Apple MacBook Pro Core i7 2017
0 out of 572,000.00৳Original price was: 72,000.00৳ .68,000.00৳ Current price is: 68,000.00৳ . Read more -


HP EliteBook 1030 G3 X360 Core i5 8th Gen
0 out of 545,000.00৳Original price was: 45,000.00৳ .42,500.00৳ Current price is: 42,500.00৳ . Read more -


Keyboard HP, DELL, Logitech, A4Tech
0 out of 5250.00৳ – 350.00৳ Price range: 250.00৳ through 350.00৳ Select options This product has multiple variants. The options may be chosen on the product page -


HP ZBook Firefly 14 G8 Core i7 11th Gen 14″ FHD Mobile Workstation Laptop
0 out of 557,000.00৳Original price was: 57,000.00৳ .53,500.00৳ Current price is: 53,500.00৳ . Add to cart






Reviews
There are no reviews yet.