Your cart is currently empty!
Used Oppo A9 (2020)
19,990.00৳ Original price was: 19,990.00৳ .13,500.00৳ Current price is: 13,500.00৳ .
Released 2019, September
195g, 9.1mm thickness
Android 9.0, up to Android 10, ColorOS 7.1
128GB storage, microSDXC
Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2019, September 10 |
---|---|---|
Status | Available. Released 2019, September |
Body | Dimensions | 163.6 x 75.6 x 9.1 mm (6.44 x 2.98 x 0.36 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 480 nits (typ) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, ColorOS 7.1 |
---|---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | Quad | 48 MP, f/1.8, (wide), 1/2.25″, 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0″, 1.12µm, AF 2 MP, f/2.4, 1/5.0″, 1.75µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired Reverse wired |
Misc | Colors | Marine Green, Space Purple, Vanilla Mint |
---|---|---|
Models | CPH1937, CPH1939, CPH1941 |
Be the first to review “Used Oppo A9 (2020)” Cancel reply
Loading...
-
Flexifen Tablet 10mg
0 out of 5105.00৳Original price was: 105.00৳ .100.00৳ Current price is: 100.00৳ . Add to cart -
NMH Kids Polo Shirts
0 out of 5640.00৳Original price was: 640.00৳ .520.00৳ Current price is: 520.00৳ . Add to cart -
Core i5 6th Gen 8GB RAM 256GB SSD Desktop PC
0 out of 526,500.00৳Original price was: 26,500.00৳ .18,500.00৳ Current price is: 18,500.00৳ . Add to cart -
Haiko Cocoa Powder 150gm (Jar)
0 out of 5335.00৳Original price was: 335.00৳ .330.00৳ Current price is: 330.00৳ . Add to cart -
Diclofen SR Tablet 100mg
0 out of 535.00৳Original price was: 35.00৳ .30.00৳ Current price is: 30.00৳ . Add to cart -
Tayas Coffee Intense Candies 170gm
0 out of 5400.00৳Original price was: 400.00৳ .395.00৳ Current price is: 395.00৳ . Add to cart
Product Enquiry
Related products
-
Walton Passion BX510U Core i5 10th Gen 15.6″ FHD Laptop
0 out of 527,500.00৳Original price was: 27,500.00৳ .25,500.00৳ Current price is: 25,500.00৳ . Read more -
HP EliteBook 840 G5 Intel Core i7 8th Gen
0 out of 540,000.00৳Original price was: 40,000.00৳ .36,000.00৳ Current price is: 36,000.00৳ . Add to cart -
Apple MacBook Pro Core i7 2017
0 out of 572,000.00৳Original price was: 72,000.00৳ .68,000.00৳ Current price is: 68,000.00৳ . Read more -
HP EliteBook 830 G8 Core i5 11th Gen 16GB RAM 512 GB SSD 13.3″ FHD Touch Screen Display
0 out of 556,000.00৳Original price was: 56,000.00৳ .52,000.00৳ Current price is: 52,000.00৳ . Add to cart
Reviews
There are no reviews yet.