Your cart is currently empty!
Used Realme 5
10,000.00৳ Original price was: 10,000.00৳ .8,500.00৳ Current price is: 8,500.00৳ .
Released 2019, August
198g, 9.3mm thickness
Android 9.0, up to Android 10, Realme UI
32GB/64GB/128GB storage, microSDXC
Description
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2019, August 20 |
---|---|---|
Status | Available. Released 2019, August |
Body | Dimensions | 164.4 x 75.6 x 9.3 mm (6.47 x 2.98 x 0.37 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass 3+), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Weather-sealed ports & loudspeaker |
Display | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 102.8 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Corning Gorilla Glass 3+ |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, Realme UI |
---|---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC |
Main Camera | Quad | 12 MP, f/1.8, (wide), 1/2.9″, 1.25µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie camera | Single | 13 MP, f/2.0, 26mm (wide), 1/3.1″, 1.12µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Crystal Purple, Crystal Blue |
---|---|---|
Models | RMX1911, RMX1919, RMX1927 | |
Price | About 190 EUR |
Tests | Performance | AnTuTu: 139516 (v7) GeekBench: 5707 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
---|---|---|
Display | 1406:1 contrast ratio, 485 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 73dB / Ring 89dB | |
Battery (old) |
Endurance rating 144h
|
Be the first to review “Used Realme 5” Cancel reply
Loading...
-
Three Piece
0 out of 51,150.00৳Original price was: 1,150.00৳ .950.00৳ Current price is: 950.00৳ . Add to cart -
Naprox Tablet 250mg
0 out of 575.00৳Original price was: 75.00৳ .70.00৳ Current price is: 70.00৳ . Add to cart -
Uncle Barns’ Bread Crumbs 200gm
0 out of 5222.00৳Original price was: 222.00৳ .220.00৳ Current price is: 220.00৳ . Add to cart -
One peice
0 out of 5500.00৳Original price was: 500.00৳ .400.00৳ Current price is: 400.00৳ . Add to cart -
Belgiam Hearts Chocolate 200gm
0 out of 51,320.00৳Original price was: 1,320.00৳ .1,300.00৳ Current price is: 1,300.00৳ . Add to cart -
Kids Boys set
0 out of 5550.00৳Original price was: 550.00৳ .350.00৳ Current price is: 350.00৳ . Add to cart
Product Enquiry
Related products
-
HP EliteBook 1030 G3 X360 Core i5 8th Gen
0 out of 545,000.00৳Original price was: 45,000.00৳ .42,500.00৳ Current price is: 42,500.00৳ . Read more -
HP EliteBook 840 G8 Core i5 11th Gen 16GB RAM 512GB SSD 14″ FHD TOUCH Laptop
0 out of 552,000.00৳Original price was: 52,000.00৳ .48,000.00৳ Current price is: 48,000.00৳ . Add to cart -
HP EliteBook 840 G5 Intel Core i7 8th Gen
0 out of 540,000.00৳Original price was: 40,000.00৳ .36,000.00৳ Current price is: 36,000.00৳ . Add to cart -
HP EliteBook 840 G5 Intel Core i5 8th Gen-8250U 8GB DDR4 RAM 256GB SSD 14” FHD Display Laptop
0 out of 532,000.00৳Original price was: 32,000.00৳ .29,000.00৳ Current price is: 29,000.00৳ . Read more
Reviews
There are no reviews yet.