Poco X2
12,000.00৳ Original price was: 12,000.00৳ .11,000.00৳ Current price is: 11,000.00৳ .
Full Fresh Condition.
No Physical Damage.
Just As New.
128GB 6GB RAM.
Category: Mobile
Tags: Budget Phone, Poco X2, Used Phone
Report Abuse
Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2020, February 04 |
|---|---|---|
| Status | Available. Released 2020, February 11 |
| Body | Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Water-repellent coating |
| Display | Type | IPS LCD, 120Hz, HDR10, 500 nits (typ) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 10, upgradable to Android 11, MIUI 12.5 |
|---|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
| CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
| Selfie camera | Dual | 20 MP, f/2.2, 27mm (wide), 1/3.4″, 0.8µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|---|---|
| Charging | 27W wired, 100% in 68 min (advertised) |
Be the first to review “Poco X2” Cancel reply
Loading...
-

CED Organic Rolled Oats 450gm Malaysia
0 out of 5900.00৳Original price was: 900.00৳ .890.00৳ Current price is: 890.00৳ . Add to cart -

Haiko Whipped Topping Mix 70gm (Packet)
0 out of 5235.00৳Original price was: 235.00৳ .230.00৳ Current price is: 230.00৳ . Add to cart -

3PCE BABY GIRL FLOWERS HEADBAND SET | HAIRBAND FOR CHILD PRINCESS | NEWBORN PARTY HAIRBAND SET
0 out of 5360.00৳Original price was: 360.00৳ .320.00৳ Current price is: 320.00৳ . Add to cart -


Samsung A71
0 out of 515,000.00৳Original price was: 15,000.00৳ .14,000.00৳ Current price is: 14,000.00৳ . Add to cart -

Adryl Syrup 100ml
0 out of 545.00৳Original price was: 45.00৳ .40.00৳ Current price is: 40.00৳ . Add to cart -

KODOMO BABY CREAM 100ML
0 out of 5800.00৳Original price was: 800.00৳ .680.00৳ Current price is: 680.00৳ . Add to cart
Product Enquiry
Related products
-


Used Samsung Galaxy A71
0 out of 534,999.00৳Original price was: 34,999.00৳ .14,500.00৳ Current price is: 14,500.00৳ . Read more -


Realme Narzo 60x
0 out of 512,500.00৳Original price was: 12,500.00৳ .11,700.00৳ Current price is: 11,700.00৳ . Read more -


Redmi Note 8
0 out of 511,500.00৳Original price was: 11,500.00৳ .10,700.00৳ Current price is: 10,700.00৳ . Add to cart -


Used Samsung Galaxy F13 (4/64 GB)
0 out of 519,999.00৳Original price was: 19,999.00৳ .10,500.00৳ Current price is: 10,500.00৳ . Read more









Reviews
There are no reviews yet.